Lot 8 - Las Cumbres del Mar | 2,344 m² | Nosara, Costa Rica

Lot 8 - Las Cumbres del Mar | 2,344 m² | Nosara, Costa Rica

Nosara, Guanacaste, CR
Price$227,807.00
Total Units50
OwnershipWhole Home
AvailabilityNow Selling
Lot 8 - Las Cumbres del Mar | 2,344 m² | Nosara, Costa Rica - Gallery image 1
Lot 8 - Las Cumbres del Mar | 2,344 m² | Nosara, Costa Rica - Gallery image 2
Lot 8 - Las Cumbres del Mar | 2,344 m² | Nosara, Costa Rica - Gallery image 3
Lot 8 - Las Cumbres del Mar | 2,344 m² | Nosara, Costa Rica - Gallery image 4
Lot 8 - Las Cumbres del Mar | 2,344 m² | Nosara, Costa Rica - Gallery image 5
Lot 8 - Las Cumbres del Mar | 2,344 m² | Nosara, Costa Rica - Gallery image 6
Lot 8 - Las Cumbres del Mar | 2,344 m² | Nosara, Costa Rica - Gallery image 7
Lot 8 - Las Cumbres del Mar | 2,344 m² | Nosara, Costa Rica - Gallery image 8
Lot 8 - Las Cumbres del Mar | 2,344 m² | Nosara, Costa Rica - Gallery image 9
Lot 8 - Las Cumbres del Mar | 2,344 m² | Nosara, Costa Rica - Gallery image 10
Lot 8 - Las Cumbres del Mar | 2,344 m² | Nosara, Costa Rica - Gallery image 11
Lot 8 - Las Cumbres del Mar | 2,344 m² | Nosara, Costa Rica - Gallery image 12
Lot 8 - Las Cumbres del Mar | 2,344 m² | Nosara, Costa Rica - Gallery image 13
Lot 8 - Las Cumbres del Mar | 2,344 m² | Nosara, Costa Rica - Gallery image 14
Lot 8 - Las Cumbres del Mar | 2,344 m² | Nosara, Costa Rica - Gallery image 15
Lot 8 - Las Cumbres del Mar | 2,344 m² | Nosara, Costa Rica - Gallery image 16
Lot 8 - Las Cumbres del Mar | 2,344 m² | Nosara, Costa Rica - Gallery image 17
Lot 8 - Las Cumbres del Mar | 2,344 m² | Nosara, Costa Rica - Gallery image 18
Lot 8 - Las Cumbres del Mar | 2,344 m² | Nosara, Costa Rica - Gallery image 19
Lot 8 - Las Cumbres del Mar | 2,344 m² | Nosara, Costa Rica - Gallery image 20
Lot 8 - Las Cumbres del Mar | 2,344 m² | Nosara, Costa Rica - Gallery image 21

Overview

At 2,344 m², Lot 8 sits in the northern cluster of Phase 1 at Las Cumbres del Mar, priced at $227,807 USD. On-site photos show a level hilltop pad with the Pacific visible in the distance and dry-forest perimeter vegetation framing the building site. A parcel of this size suits a main residence with separate guest quarters or a pool deck. The community sits in the hills of the Nicoya Peninsula,...

Location

📍

Preparing map...

Location data processing

Address

Nosara, Guanacaste, CR, Guanacaste

Request Information

Learn more about Lot 8 - Las Cumbres del Mar | 2,344 m² | Nosara, Costa Rica

Availability:
Contact for Availability
Ownership:
Whole Home
By submitting, you agree to our Privacy Policy common.and Terms of Service.

Share This Property

Get Luxury Properties & Trends

Receive our top luxury picks and tips from our experts delivered to your inbox each week.