Lot 1 - Las Cumbres del Mar | 1,746 m² | Nosara, Costa Rica

Lot 1 - Las Cumbres del Mar | 1,746 m² | Nosara, Costa Rica

Nosara, Guanacaste, CR
Price$157,148.00
Total Units50
OwnershipWhole Home
AvailabilityNow Selling
Lot 1 - Las Cumbres del Mar | 1,746 m² | Nosara, Costa Rica - Gallery image 1
Lot 1 - Las Cumbres del Mar | 1,746 m² | Nosara, Costa Rica - Gallery image 2
Lot 1 - Las Cumbres del Mar | 1,746 m² | Nosara, Costa Rica - Gallery image 3
Lot 1 - Las Cumbres del Mar | 1,746 m² | Nosara, Costa Rica - Gallery image 4
Lot 1 - Las Cumbres del Mar | 1,746 m² | Nosara, Costa Rica - Gallery image 5
Lot 1 - Las Cumbres del Mar | 1,746 m² | Nosara, Costa Rica - Gallery image 6
Lot 1 - Las Cumbres del Mar | 1,746 m² | Nosara, Costa Rica - Gallery image 7
Lot 1 - Las Cumbres del Mar | 1,746 m² | Nosara, Costa Rica - Gallery image 8
Lot 1 - Las Cumbres del Mar | 1,746 m² | Nosara, Costa Rica - Gallery image 9
Lot 1 - Las Cumbres del Mar | 1,746 m² | Nosara, Costa Rica - Gallery image 10
Lot 1 - Las Cumbres del Mar | 1,746 m² | Nosara, Costa Rica - Gallery image 11
Lot 1 - Las Cumbres del Mar | 1,746 m² | Nosara, Costa Rica - Gallery image 12
Lot 1 - Las Cumbres del Mar | 1,746 m² | Nosara, Costa Rica - Gallery image 13
Lot 1 - Las Cumbres del Mar | 1,746 m² | Nosara, Costa Rica - Gallery image 14
Lot 1 - Las Cumbres del Mar | 1,746 m² | Nosara, Costa Rica - Gallery image 15
Lot 1 - Las Cumbres del Mar | 1,746 m² | Nosara, Costa Rica - Gallery image 16
Lot 1 - Las Cumbres del Mar | 1,746 m² | Nosara, Costa Rica - Gallery image 17
Lot 1 - Las Cumbres del Mar | 1,746 m² | Nosara, Costa Rica - Gallery image 18
Lot 1 - Las Cumbres del Mar | 1,746 m² | Nosara, Costa Rica - Gallery image 19
Lot 1 - Las Cumbres del Mar | 1,746 m² | Nosara, Costa Rica - Gallery image 20
Lot 1 - Las Cumbres del Mar | 1,746 m² | Nosara, Costa Rica - Gallery image 21

Overview

Lot 1 opens Phase 1 of Las Cumbres del Mar, a 1,746 m² parcel priced at $157,148 USD. On-site photos show a graded hilltop pad with the Pacific horizon visible to the west and surrounding hills falling away into mature dry forest. The footprint comfortably holds a main residence with separate guest quarters or a pool deck. The community sits in the hills of the Nicoya Peninsula, one of the...

Location

📍

Preparing map...

Location data processing

Address

Nosara, Guanacaste, CR, Guanacaste

Request Information

Learn more about Lot 1 - Las Cumbres del Mar | 1,746 m² | Nosara, Costa Rica

Availability:
Contact for Availability
Ownership:
Whole Home
By submitting, you agree to our Privacy Policy common.and Terms of Service.

Share This Property

Get Luxury Properties & Trends

Receive our top luxury picks and tips from our experts delivered to your inbox each week.